PACHET PRODUSE DE CURATENIE
DA26244027 · published 2020-09-02 · completed 2020-09-02 · from Trialtern S.R.L. (Harlau)
407 leiawarded value
407 leiestimated value
39831240-0CPV code
The quantity is not published in the open data. The MS/SEAP export has only the title and value; quantity and unit price appear only in the purchase's SICAP record, which you can look up on e-licitatie.ro.
The text does mention: 2 kg, 10 buc, 5084 role, 3 role (read automatically from title/description; check the text below).
Description from SEAP
1 ARIEL AUTOMAT 2KG MONTAIN SPRING BUC 1.000 21.0084 21.0084 19 % 3.9916
2 SANOBON LAMAIE WC 55GR BUC 2.000 6.3025 12.6050 19 % 2.3950
3 SANOBON APPLE WC 55GR BUC 2.000 6.3025 12.6050 19 % 2.3950
4 CARELINE SAPUN LICHID SWEET KISS BUC 2.000 9.6639 19.3278 19 % 3.6723
500ML
5 CARELINE SAPUN LICHID WILD BUC 2.000 9.6639 19.3278 19 % 3.6723
BREEZE 500ML
6 HARTIE IGIENICA PERFEX 3 STR 10 BUC 3.000 9.6639 28.9917 19 % 5.5084
ROLE
7 BONO PROSOP HARTIE 3 ROLE BUC 14.000 3.3613 47.0582 19 % 8.9411
8 PIX DACO LINU BUC 10.000 1.6807 16.8070 19 % 3.1933
9 PIX DACO LINU ROSU BUC 10.000 1.6807 16.8070 19 % 3.1933
10 CORECTOR FLUID CU PENSULA A BUC 4.000 1.6807 6.7228 19 % 1.2773
SERIES AS006
11 SACI MENAJ 35L SWEET HOME BUC 6.000 2.9412 17.6472 19 % 3.3530
12 HARTIE XEROX HP TOP BUC 1.000 17.6471 17.6471 19 % 3.3529
13 MARKER CD/DVD NEGRU BUC 5.000 2.5210 12.6050 19 % 2.3950
14 AXION PASTA ALOE 225GR BUC 2.000 4.6218 9.2436 19 % 1.7563
15 AXION PASTA 225GR LEMON BUC 2.000 4.6218 9.2436 19 % 1.7563
16 DOMESTOS 750ML ATLANTIC BUC 3.000 6.7227 20.1681 19 % 3.8319
17 ALCOOL SANITAR 500ML SANIBLUE