România Transparentă · Kórházak KezdőlapKórházakBeszállítókÁrakFizetésekÚtmutatók (RO)Járulj hozzáRólunk ROEN

← Directia de Sanatate Publica Arges

REACTIVI LABORATOR

DA27448279 · közzétéve 23.02.2021 · lezárva 23.02.2021 · ettől: Standard Tech Ro (Baicoi)

8520 lejodaítélt érték
—becsült érték
33696500-0CPV-kód
A mennyiség nem szerepel a nyílt adatokban. Az EM/SEAP export csak a megnevezést és az értéket tartalmazza; a mennyiség és az egységár csak a beszerzés SICAP-adatlapján szerepel, amely az e-licitatie.ro oldalon tekinthető meg. A szövegben azért szerepel: 4 litri, 1 kg, 1 kg, 1 kg (automatikusan kiolvasva a megnevezésből/leírásból; ellenőrizd az alábbi szövegben).

Leírás a SEAP-ból

1	Potasiu chloride solution-CertipurConductivitate = 0,147 mS/cm	500 ml
2	Potasiu chloride solution CertipurConductivitate = 1,41 mS/cm	900 ml
3	Potasiu chloride solution CertipurConductivitate = 111 mS/cm	500 ml
4	Solutie de clorura de potasiu 0.015 mS/cm	5x100 ml
5	Buffer solution Ph=2 Certipur	500 ml
6	 Buffer solution CertipurSol.Standard de pH=4.01(25 C °)	500  ml
7	Buffer solution CertipurSol.Standard de pH=7.00	500 ml
8	Buffer solution – Sol.standard de pH=9.21	250 ml(1 flacon)
9	Buffer solution CertipurSol.standard de pH=12	500 ml 		
10	Solutie standard de clorura de potasiu = 3mol/l	250 ml(1 flacon)
11	Nitrite standard solution 0.201±0.009 mg/l NO2-N	100 ml 
12	Nitrite standard solution Certipur 0,01±0.0012 mg/l NO2	100 ML
13	Nitrite standard solution 1000 mg/l NO2  Certipur 	500 ml(1 flacon)
14	Azotat de argint 0,02 mol/l (0,02N) solutie volumetrica	4 litri 
15	Chloride standard solution 1000 mg/l ClCERTIPUR	500 ml
16	Chloride standard solution 10 mg/l CloruriCERTIPUR	100 ml
17	Clorura de sodium Certipur	80 g
18	Ammonium standard solution, conc=1000 mg/l NH4CERTIPUR 	500 ml
19	Solutie standard de amoniu 0,4 mg/l NH4-N, CERTIPUR	100 ML 
20	Amoniu standard sol CRM , 0.250 ±0.011mg/ NH4	2x100 ML
21	Citrate trisodic dihidrat 	1 kg
22	Sodium salicilat 	1 kg
23	Sodium nitroprusiat 	25 g
24	Hidroxid de sodiu	1 kg
25	Calcium chloride 0.01M ( 0,02 N)
	500 ML
26	Calcium standard solution1000 mg/l calciu	500 ml 
27	EDTA disodic ( Tritriplex III)	250 g
// ~8,8 mil. de fișe aproape identice: rămân deschise și urmărite, dar în index intră paginile care le adună // (spital, furnizor, CPV, top) — altfel Google le vede ca pagini subțiri și consumă bugetul de crawl pe ele (decizia lui Alex, 24.09).