România Transparentă · Hospitals HomeHospitalsSuppliersPricesSalariesGuides (RO)ContributeAbout ROHU

← Spitalul Municipal Odorheiu Secuiesc

DIVERSE PRODUSE ALIMENTARE PT BUCATARIE

DA29132389 · published 2021-10-28 · completed 2021-10-28 · from Baby Business Srl (Odorheiu Secuiesc)

4,325 leiawarded value
4,325 leiestimated value
15800000-6CPV code
The quantity is not published in the open data. The MS/SEAP export has only the title and value; quantity and unit price appear only in the purchase's SICAP record, which you can look up on e-licitatie.ro. The text does mention: 1 l (read automatically from title/description; check the text below).

Description from SEAP

1/OUA CONSUM /BUC/670/0,45/301,5					
2/APA MINERALA BORSEC 1L /BUC/216/1,06/228,96					
3/CEAI FRUCTE VRAC /KG/20/58,48/1169,6					
4/CASTRAVETI IN OTET BB 4200ML/BUC/10/11,83/118,3					
5/GEM PORTIONAT 20G/BUC/1000/0,37/370					
6/PATRUNJEL USCAT 100G /BUC/10/3,66/36,6					
7/CREMA GULA 160G/BUC/15/2,74/41,1					
8/MARAR 100G/BUC/10/3,66/36,6					
9/CONSERVA MAZARE VERDE 4200G/BUC/30/20,28/608,4					
10/CONSERVA FASOLE 4200G/BUC/20/22,02/440,4					
11/MARGARINA PORTIONATA 20G/BUC/300/0,45/135					
12/UNT PORTIONAT 20G/BUC/2000/0,37/740					
13/PESMET 500G/BUC/36/2,74/98,64
// ~8,8 mil. de fișe aproape identice: rămân deschise și urmărite, dar în index intră paginile care le adună // (spital, furnizor, CPV, top) — altfel Google le vede ca pagini subțiri și consumă bugetul de crawl pe ele (decizia lui Alex, 24.09).