România Transparentă · Hospitals HomeHospitalsSuppliersPricesSalariesGuides (RO)ContributeAbout ROHU

← Spitalul Municipal De Urgenta Moinesti

INSTRUMENTE PENTRU BLOC OPERATOR

DA36261297 · published 2024-08-07 · completed 2024-08-08 · from B.Braun Medical (Sanandrei)

16 k leiawarded value
16 k leiestimated value
33162200-5CPV code
The quantity is not published in the open data. The MS/SEAP export has only the title and value; quantity and unit price appear only in the purchase's SICAP record, which you can look up on e-licitatie.ro. The text does mention: 5 buc, 5 buc, 5 buc, 5 buc (read automatically from title/description; check the text below).

Description from SEAP

Nr. crt.	Denumire produs	COD CPV	UM	Necesar solicitat	PU	Valoare totală
1	Pensa hemostatica Kocher-Ochsner, dreapta, 1x2 dinti, cremaliera, lungime 200 mm	33162200-5	BUC	10	234.63	2,346.30
2	Pensa hemostatica Kocher-Ochsner, curba, 1x2 dinti, cremaliera, lungime 200 mm	33162200-5	BUC	10	246.51	2,465.10
3	Pensa hemostatica Rochester-Pean dreapta, boanta, cremaliera, lungime 200 mm	33162200-5	BUC	5	221.49	1,107.45
4	Pensa hemostatica Rochester-Pean curba,boanta, cremaliera, lungime 200 mm	33162200-5	BUC	5	232.73	1,163.65
5	Pensa chirurgicala, standard, dreapta, 1x2 dinti, lungime 200mm	33162200-5	BUC	10	80.74	807.40
6	Foarfeca disectie Nelson-Metzenbaum, insertii tungsten, curba, varf bont, lungime 230 mm	33162200-5	BUC	4	943.72	3,774.88
7	Foarfeca disectie Wertheim, insertii tungsten, curba, varf bont, lungime 230mm	33162200-5	BUC	4	1,053.56	4,214.24
 	TOTAL FARA TVA	15,879.02
// ~8,8 mil. de fișe aproape identice: rămân deschise și urmărite, dar în index intră paginile care le adună // (spital, furnizor, CPV, top) — altfel Google le vede ca pagini subțiri și consumă bugetul de crawl pe ele (decizia lui Alex, 24.09).