România Transparentă · Hospitals HomeHospitalsSuppliersPricesSalariesGuides (RO)ContributeAbout ROHU

← Spitalul Orasenesc Faget

ACCESORII ELECTRICE

DA37358165 · published 2025-01-27 · completed 2025-01-28 · from Malizia Lorry S.R.L. (Faget)

4,013 leiawarded value
4,013 leiestimated value
31681000-3CPV code
The quantity is not published in the open data. The MS/SEAP export has only the title and value; quantity and unit price appear only in the purchase's SICAP record, which you can look up on e-licitatie.ro. The text does mention: 80 l, 18 buc, 5 m, 18 buc (read automatically from title/description; check the text below).

Description from SEAP

1. HOLSURUB TN BUC 1.000 6.72 
2. BOILER ELECTRIC 80L BUC 1.000 562.18 
3. BEC LED BUC 5.000 14.29 
4. DOZA LEGATURA BUC 1.000 18.49 
5. PRIZA BUC 4.000 12.61 
6. SET DIBLU+ HOLSURUB BUC 2.000 5.88 
7. TUB BERG 18 BUC 4.000 5.88 
8. STECHER BUC 1.000 10.08 
9. CABLU COAXIAL M 28.000 6.30 
10. FASETE BUC 1.000 21.01 
11. PRELUNGITOR 5M BUC 2.000 54.62 
12. INTRERUPATOR BUC 1.000 13.45 
13. TUB BERG 18 BUC 9.000 4.20 
14. DOZA APARAT BUC 3.000 11.76 
15. DOZA APARAT BUC 2.000 13.45 
16. DOZA APARAT BUC 8.000 12.61 
17. CORP ILUMINAT BUC 3.000 294.12 
18. DOZA APARAT BUC 1.000 6.72 
19. INTRERUPATOR BUC 1.000 10.08 
20. FASETE BUC 3.000 21.01 
21. BATERII ALCALINE BUC 1.000 10.08 
22. PRIZA BUC 4.000 12.61 
23. PRIZA BUC 2.000 13.45 
24. INTRERUPATOR BUC 1.000 8.40 
25. STECHER BUC 2.000 10.08 
26. BANDA IZOLIR BUC 1.000 6.72 
27. CLEMA SIR BUC 1.000 12.61 
28. HOLSURUB BUC 8.000 6.72 
29. INTRERUPATOR BUC 1.000 11.76 
30. TUB BERG 18 BUC 1.000 3.36 
31. CABLU COAXIAL M 2.000 2.94
// ~8,8 mil. de fișe aproape identice: rămân deschise și urmărite, dar în index intră paginile care le adună // (spital, furnizor, CPV, top) — altfel Google le vede ca pagini subțiri și consumă bugetul de crawl pe ele (decizia lui Alex, 24.09).