România Transparentă · Hospitals HomeHospitalsSuppliersPricesSalariesGuides (RO)ContributeAbout ROHU

← Spitalul Orasenesc Negresti Oas

diverse

DA37859003 · published 2025-04-08 · completed 2025-04-10 · from Constructorul Canda (Negresti-Oas)

952 leiawarded value
952 leiestimated value
24911200-5CPV code
The quantity is not published in the open data. The MS/SEAP export has only the title and value; quantity and unit price appear only in the purchase's SICAP record, which you can look up on e-licitatie.ro. The text does mention: 60 l, 1,000 buc, 10 m, 1,000 buc (read automatically from title/description; check the text below).

Description from SEAP

Articol		Date vanzare			Valori		
Cod	Denumire	Cantitate	UM	Pret	Valoare neta	Valoare TVA	Valoare bruta
5906741606615	VANA MORTAR 60L C0661	1,000	BUC	26,89	26,89	5,11	32,00
5998627324010	PLASA FIBRA STICLA 160G 10M	1,000	BUC	30,25	30,25	5,75	36,00
8710439033495	BISON SPUMA PU PT. PISTOL 750ML  491381 451004	1,000	BUC	24,37	24,37	4,63	29,00
5903755157201	DREPTAR AL /2BULE 2000MM  15720	1,000	BUC	201,68	201,68	38,32	240,00
9002588452296	BANDA ADEZIVA 4522 50M/50MM 45229	1,000	BUC	13,45	13,45	2,56	16,01
9002588452296	BANDA ADEZIVA 4522 50M/50MM 45229	1,000	BUC	13,45	13,45	2,56	16,01
8710439033495	BISON SPUMA PU PT. PISTOL 750ML  491381 451004	1,000	BUC	24,37	24,37	4,63	29,00
8710439033495	BISON SPUMA PU PT. PISTOL 750ML  491381 451004	1,000	BUC	24,37	24,37	4,63	29,00
8710439041780	BISON SPRAY CURATAT SPUMA 500ML  425020	1,000	BUC	27,73	27,73	5,27	33,00
6424829451814	RAZUITOR PARDOSEALA 200MM-CU COADA	1,000	BUC	43,70	43,70	8,30	52,00
5948994022811	FOLIE PROTECT. 20MP290004	1,000	BUC	15,97	15,97	3,03	19,00
5948994022811	FOLIE PROTECT. 20MP290004	1,000	BUC	15,97	15,97	3,03	19,00
5948994022811	FOLIE PROTECT. 20MP290004	1,000	BUC	15,97	15,97	3,03	19,00
2100000141661	BETON CONTACT 25KG 	2,000	BUC	130,25	260,50	49,50	310,00
9002588723488	PENSULA LATEX 100 MM 72348	1,000	BUC	12,61	12,61	2,40	15,01
9002588723488	PENSULA LATEX 100 MM 72348	1,000	BUC	12,61	12,61	2,40	15,01
2100000135486	COLTAR PVC PLASA 10X15X250CM ALBASTRU  ZIN33-1667P 	25,000	BUC	7,56	189,00	35,91	224,91
	17	42,000			952,
// ~8,8 mil. de fișe aproape identice: rămân deschise și urmărite, dar în index intră paginile care le adună // (spital, furnizor, CPV, top) — altfel Google le vede ca pagini subțiri și consumă bugetul de crawl pe ele (decizia lui Alex, 24.09).