România Transparentă · Hospitals HomeHospitalsSuppliersPricesSalariesGuides (RO)ContributeAbout ROHU

← Spitalul Orasenesc Hateg

PRODUSE LACTATE

DA39973230 · published 2026-03-10 · completed 2026-03-10 · from Sarmis Retezat (Sarmizegetusa)

10 k leiawarded value
10 k leiestimated value
15550000-8CPV code
The quantity is not published in the open data. The MS/SEAP export has only the title and value; quantity and unit price appear only in the purchase's SICAP record, which you can look up on e-licitatie.ro. The text does mention: 32 kg, 60 kg, 1500 buc, 40 kg (read automatically from title/description; check the text below).

Description from SEAP

PRODUSE LACTATE, CONFORM OFERTA, PENTRU SPITALUL ORASENESC HATEG:
BRANZA DULCE	25.00	RON	32	KG	800.00	RON	888.00	RON	incl TVA
BRANZA TELEMEA DE VACA	29.50	RON	60	KG	1770.00	RON	1964.70	RON	incl TVA BRANZA TOPITA	1.12	RON	1500	BUC	1680.00	RON	1864.80	RON	incl TVA CASCAVAL	42.50	RON	40	KG	1700.00	RON	1887.00	RON	incl TVA
IAURT FRUCTE 	1.99	RON	50	BUC	99.50	RON	120.40	RON	incl TVA
IAURT NATURAL 3,5%	2.00	RON	1000	BUC	2000.00	RON	2220.00	RON	incl TVA LAPTE UHT 3.5%	7.44	RON	60	BUC	446.40	RON	495.50	RON	incl TVA LAPTE PRAF	38.00	RON	20	KG	760.00	RON	843.60	RON	incl TVA
SMANTANA	13.00	RON	20	KG	260.00	RON	288.60	RON	incl TVA
UNT	48.79	RON	20	KG	975.80	RON	1083.14	RON	incl TVA
// ~8,8 mil. de fișe aproape identice: rămân deschise și urmărite, dar în index intră paginile care le adună // (spital, furnizor, CPV, top) — altfel Google le vede ca pagini subțiri și consumă bugetul de crawl pe ele (decizia lui Alex, 24.09).