România Transparentă · Hospitals HomeHospitalsSuppliersPricesSalariesGuides (RO)ContributeAbout ROHU

← Spitalul Clinic de Urgenta pentru Copii Louis Turcanu

LUCRARI DE EXECUTIE SI MONTAJ COVOR PVC

DA40086862 · published 2026-03-26 · completed 2026-03-27 · from Casa Construct (Timisoara)

38 k leiawarded value
38 k leiestimated value
45453000-7CPV code
The quantity is not published in the open data. The MS/SEAP export has only the title and value; quantity and unit price appear only in the purchase's SICAP record, which you can look up on e-licitatie.ro.

Description from SEAP

001	RPCT19G1	MP	91,75	0,00	0,00				
	DESFACERE COVOR PVC DETERIORAT			55,00		5.046,25			
				0,00			0,00		
				0,00				0,00	5.046,25
									
002	RPCE01A#	MP	91,75	10,25	940,44				
	AMORSAREA PARDOSELII CU AMORSA BETON CONTACT			22,00		2.018,50			
				0,00			0,00		
				0,00				0,00	2.958,94
									
003	CG18C1	MP	91,75	20,90	1.917,58				
	TURNARE SAPA AUTONIVELANTA			28,00		2.569,00			
				0,00			0,00		
				0,00				0,00	4.486,58
									
004	CG03C1	MP	91,75	140,00	12.845,00				
	ACHIZITIONARE SI MONTARE COVOR PVC 			62,00		5.688,50			
				0,00			0,00		
				0,00				0,00	18.533,50
// ~8,8 mil. de fișe aproape identice: rămân deschise și urmărite, dar în index intră paginile care le adună // (spital, furnizor, CPV, top) — altfel Google le vede ca pagini subțiri și consumă bugetul de crawl pe ele (decizia lui Alex, 24.09).