Transparent Hospitals

← Spitalul de Boli infectioase si Psihiatrie Baia Mare

ALIMENTE

DA40440344 · published 2026-05-20 · completed 2026-05-21 · from Selgros Cash&Carry Srl (Brasov)

4,438 leiawarded value
4,438 leiestimated value
15897300-5CPV code
The quantity is not published in the open data. The MS/SEAP export has only the title and value; quantity and unit price appear only in the purchase's SICAP record, which you can look up on e-licitatie.ro. The text does mention: 29.871 kg, 30.242 kg, 30.108 kg, 1 l (read automatically from title/description; check the text below).

Description from SEAP

1041451	PUI GRILL TAV.KG         TRANS	29.871	KG	15.09
1028447	PIEPT PUI DEZOSAT.F.PIELE BAX	30.242	KG	28.71
1095427	PULPE INFERIOARE BAX     TRANS	30.108	KG	15.8
722036	TGQ LAPTE UHT 3,5% 1L	60	BUC	5.18
1042363	ZUZU IAURT 3% 140G	240	BUC	1.4
1091446	ALMETTE SMANTANA 250G	48	BUC	11.4
1045116	TUC BISCUITI ORIGIN100G	120	BUC	3.32
1041449	PULPE INFERIOARE BAX KG  TRANS	21.588	KG	14.04
1041433	PUI GRILL PG CG KG TRANS	16.355	KG	14.35
1072930	R.U.RON.OREZ F.SARE120G	10	BUC	3.73
790640	TGQ ULEI MASLINE EXT.VIR.1L	5	BUC	35
1088691	ARIPI PUI FARA VARF.BAX  TRANS	17.116	KG	17.6
// ~8,8 mil. de fișe aproape identice: rămân deschise și urmărite, dar în index intră paginile care le adună // (spital, furnizor, CPV, top) — altfel Google le vede ca pagini subțiri și consumă bugetul de crawl pe ele (decizia lui Alex, 24.09).