Transparent Hospitals

← Spitalul de Boli infectioase si Psihiatrie Baia Mare

ALIMENTE

DA40488542 · published 2026-05-27 · completed 2026-05-27 · from Selgros Cash&Carry Srl (Brasov)

4,167 leiawarded value
4,167 leiestimated value
15897300-5CPV code
The quantity is not published in the open data. The MS/SEAP export has only the title and value; quantity and unit price appear only in the purchase's SICAP record, which you can look up on e-licitatie.ro. The text does mention: 20.025 kg, 31.944 kg, 30.100 kg, 1 l (read automatically from title/description; check the text below).

Description from SEAP

1041451	PUI GRILL TAV.KG         TRANS	20.025	KG	15.09
1028447	PIEPT PUI DEZOSAT.F.PIELE BAX	31.944	KG	28.71
1095427	PULPE INFERIOARE BAX     TRANS	30.100	KG	15.80
722036	TGQ LAPTE UHT 3,5% 1L	60	BUC	5.18
572264	TGQ ZAHAR ALB 1KG	30	BUC	4.03
1042363	ZUZU IAURT 3% 140G	240	BUC	1.40
1091446	ALMETTE SMANTANA 250G	48	BUC	11.40
1060725	BUNIC.ULEI FL.SOAR.1L	60	BUC	8.10
1046025	COSMIN SCORTISOARA M15G	20	BUC	1.57
1045841	HOCHLAND BTT.SMAN.280G	30	BUC	12.05
1073991	OLY.IAURT SP.GRECESC 2% 900G	5	BUC	17.95
1088691	ARIPI PUI FARA VARF.BAX  TRANS	10.728	KG	17.60
// ~8,8 mil. de fișe aproape identice: rămân deschise și urmărite, dar în index intră paginile care le adună // (spital, furnizor, CPV, top) — altfel Google le vede ca pagini subțiri și consumă bugetul de crawl pe ele (decizia lui Alex, 24.09).