Transparent Hospitals

← Spitalul Municipal Sighetu Marmatiei

Pachet articole de birou

DA40602171 · published 2026-06-11 · completed 2026-06-16 · from Austral Trade (Bucuresti)

2,197 leiawarded value
2,197 leiestimated value
39263000-3CPV code
The quantity is not published in the open data. The MS/SEAP export has only the title and value; quantity and unit price appear only in the purchase's SICAP record, which you can look up on e-licitatie.ro. The text does mention: 1000 buc, 1000 buc (read automatically from title/description; check the text below).

Description from SEAP

Nr. crt.	Denumire produs 	                         UM	  Cantitate   Pret unitar fara T.V.A.  Valoare fara T.V.A.
1	"Capse 23/10 1000 buc/cutie Ico Boxer-Q 
"	Cutie	100	2,4	240
2	Dosar din carton alb plic Forster	BUC	200	0,68	136
3	Indigo SWAN 100/top	TOP	2	19,5	39
4	Tus stampila Colop	BUC	20	12,6	252
5	Biblioraft cu mecanism A4 80mm PP/hartie FSC Forster	Buc	50	6,99	349,5
6	Capsator 30 coli Novus Stabil	BUC	10	23,2	232
7	Capse 24/6 1000 buc/cutie Forster	Cutie	50	0,7	35
8	Dosar carton color cu sina A4, 250g/mp, Falken	Buc	200	1,25	250
9	Agrafe 28mm 100/cutie Forster	Cutie	50	0,71	35,5
10	CD/DVD marker ICO 0.5mm negru	BUC	50	2,2	110
11	Dosar din plastic cu sina multiperforat Ubers	BUC	200	0,75	150
12	Fluid corector 20 ml Paper-ex	BUC	50	2,5	125
13	Folie de protectie documente A4 Crystal 100/set Forster	SET	10	8,5	85
14	Marker permanent Forster	BUC	100	0,88	88
15	Pix unica folosinta M Schneider Tops	BUC	100	0,7	70
					


					

					

	
					
                                                                  Total valoare = 2197 lei
// ~8,8 mil. de fișe aproape identice: rămân deschise și urmărite, dar în index intră paginile care le adună // (spital, furnizor, CPV, top) — altfel Google le vede ca pagini subțiri și consumă bugetul de crawl pe ele (decizia lui Alex, 24.09).