România Transparentă · Hospitals HomeHospitalsSuppliersPricesSalariesGuides (RO)ContributeAbout ROHU

← Spitalul de Boli infectioase si Psihiatrie Baia Mare

ALIMENTE

DA40972682 · published 2026-08-11 · completed 2026-08-11 · from Selgros Cash&Carry Srl (Brasov)

5,039 leiawarded value
5,039 leiestimated value
15897300-5CPV code
The quantity is not published in the open data. The MS/SEAP export has only the title and value; quantity and unit price appear only in the purchase's SICAP record, which you can look up on e-licitatie.ro. The text does mention: 20.952 kg, 31.009 kg, 15.682 kg, 10.519 kg (read automatically from title/description; check the text below).

Description from SEAP

1041451	PUI GRILL TAV.KG         TRANS	20.952	KG	15.09
1028447	PIEPT PUI DEZOSAT.F.PIELE BAX	31.009	KG	28.71
1095427	PULPE INFERIOARE BAX     TRANS	15.682	KG	15.80
1041455	PULPE INFERIOARE TAV.KG  TRANS	10.519	KG	16.77
1021465	HELGA LAPTE UHT 3.5% 1L	60	BUC	5.18
1083165	CIO PIPER MACINAT 15G	33	BUC	2.27
1024361	COSMIN PIPER NEGRU M17G	67	BUC	2.37
1042363	ZUZU IAURT 3% 140G	240	BUC	1.50
1091446	ALMETTE SMANTANA 250G	48	BUC	11.50
1080089	BELVITA ST.4CEREALE300G	40	BUC	11.28
1054788	BELVITA ST.CER&MIER300G	10	BUC	11.28
1060725	BUNIC.ULEI FL.SOAR.1L	60	BUC	8.10
1042154	DELACO BR PUF.FARA LACT 140G	5	BUC	6.60
1011274	INEDIT TOFU MARAR 300G	5	BUC	9.56
1041449	PULPE INFERIOARE BAX KG  TRANS	21.634	KG	14.04
1041433	PUI GRILL PG CG KG TRANS	14.824	KG	14.35
1088691	ARIPI PUI FARA VARF.BAX  TRANS	17.315	KG	17.60
// ~8,8 mil. de fișe aproape identice: rămân deschise și urmărite, dar în index intră paginile care le adună // (spital, furnizor, CPV, top) — altfel Google le vede ca pagini subțiri și consumă bugetul de crawl pe ele (decizia lui Alex, 24.09).