România Transparentă · Hospitals HomeHospitalsSuppliersPricesSalariesGuides (RO)ContributeAbout ROHU

← Spitalul Municipal Sighetu Marmatiei

PACHET LACTATE

DA40995934 · published 2026-08-14 · completed 2026-08-14 · from Leconfex (Deva)

9,961 leiawarded value
9,961 leiestimated value
15550000-8CPV code
The quantity is not published in the open data. The MS/SEAP export has only the title and value; quantity and unit price appear only in the purchase's SICAP record, which you can look up on e-licitatie.ro.

Description from SEAP

NR.CRT	DENUMIRE PRODUS	U.M.	 CANTITATE 	 PRET UNITAR LEI FARA TVA 	 VALOARE TOTALA LEI FARA TVA 	 TVA 
1	BRANZA TOPITA 17,50 GR	BUC	 4.000,00 	 0,51 	 2.040,00 	 224,40 
2	BRANZA DE VACI	KG	 20,00 	 14,50 	 290,00 	 31,90 
3	IAURT 2,8 % GRASIME	BUC	 2.000,00 	 1,69 	 3.380,00 	 371,80 
4	SMANTANA	KG	 80,00 	 16,90 	 1.352,00 	 148,72 
5	LAPTE CONSUM 3,5%	L	 335,00 	 4,85 	 1.624,75 	 178,72 
6	CASCAVAL	KG	 50,00 	 25,50 	 1.275,00 	 140,25 
TOTAL					 9.961,75 	 1.095,79
// ~8,8 mil. de fișe aproape identice: rămân deschise și urmărite, dar în index intră paginile care le adună // (spital, furnizor, CPV, top) — altfel Google le vede ca pagini subțiri și consumă bugetul de crawl pe ele (decizia lui Alex, 24.09).