România Transparentă · Hospitals HomeHospitalsSuppliersPricesSalariesGuides (RO)ContributeAbout ROHU

← Spitalul Orasenesc Hateg

Pachet fire de sutura resorbabile si neresorbabile

DA41000305 · published 2026-08-17 · completed 2026-08-17 · from Demophorius Healthcare (Bucuresti)

1,625 leiawarded value
1,625 leiestimated value
33141121-4CPV code
The quantity is not published in the open data. The MS/SEAP export has only the title and value; quantity and unit price appear only in the purchase's SICAP record, which you can look up on e-licitatie.ro.

Description from SEAP

corectie cod	LUNG.fir	USP	curbura	Sectiune	Lung.ac	cantitate	pret catalog	valoare	discount	pret discountat
PB22026B0	75cm	2/0	1/2	⊙	26mm	36	2.4	86.4	6%	2.26
PB90024F4	90cm	0	3/8	🔻	24mm	36	2.6	93.6	6%	2.44
PB90240B2	90cm	2	1/2	▲	40mm	48	2.6	124.8	4%	2.5
PM90030F2	90cm	0	3/8	▲	30mm	24	2.6	62.4	4%	2.5
PGA92040B0_LNW2345	90cm	2/0	1/2	⊙	40mm	48	6.7	321.6	4%	6.43
PGA90036B0_LNW2090	90cm	0	1/2	⊙	36mm	36	6.8	244.8	4%	6.53
PGA90048B0_LNW2505TPL	90cm	0	1/2	⊙	48mm	60	6.8	408	4%	6.53
PGA30240B0_LNW2352L	100cm	2	1/2	⊙	40mm	48	7.4	355.2	4%	7.1
Total                 1696.8
discount              (71.28)
rest de plata     1,625.52
// ~8,8 mil. de fișe aproape identice: rămân deschise și urmărite, dar în index intră paginile care le adună // (spital, furnizor, CPV, top) — altfel Google le vede ca pagini subțiri și consumă bugetul de crawl pe ele (decizia lui Alex, 24.09).