România Transparentă · Hospitals HomeHospitalsSuppliersPricesSalariesGuides (RO)ContributeAbout ROHU

← Institutul National pentru Sanatatea Mamei si Copilului "Alessandrescu-Rusescu Bucuresti"

PACHET UTS PEDIATRIE

DA41010405 · published 2026-08-18 · completed 2026-08-18 · from Dialab Solutions (Bucuresti)

9,686 leiawarded value
9,686 leiestimated value
33696100-6CPV code
The quantity is not published in the open data. The MS/SEAP export has only the title and value; quantity and unit price appear only in the purchase's SICAP record, which you can look up on e-licitatie.ro. The text does mention: 100 buc, 1000 buc (read automatically from title/description; check the text below).

Description from SEAP

1.	Cartela grupaj sanguin pacient ABO/Rh – Diaclon ABO/Rh – 001044; Cutie x 48 cartele; 1x 1500 = 1500 LEI;
2.	Cartela grupaj sanguin ABO/Rh(DVI+) si DAT la nou nascut – Diaclon ABO/Rh newborn DVI+ - 001047; Cutie x 48 cartele; 1 x 1180 = 1180 LEI;
3.	Cartel profil fenotip Rhesus si antigen Kell – Diaclon Rh subgrupe+K – 002124; Cutie x 48 cartele; 1 x 2256 = 2256 LEI;
4.	Cartela test salin/enzimatic/ac. La rece – NaCl/Test enzimatic – 005014; Cutie x 48 cartele; 1 x 1500 = 1500 LEI;
5.	Cartela ser AHG polispecific – Liss/Coombs – 004014; Cutie x 48 cartele; 1 x 1750 = 1750 LEI;
6.	Eprubete pentru suspensii eritrocitare (tuburi dilutie LPI117011) 3ml, 1 x 100 buc; 1 x 500 = 500 LEI;
7.	Varfuri ID Diamed – 009622; 1punga x 1000buc; 1 x 360 = 360 LEI;
8.	Cartele duble tip Serafol ABO+D + folii BG1723; 1 flx10 ml; 2 x 320 = 640 LEI;
// ~8,8 mil. de fișe aproape identice: rămân deschise și urmărite, dar în index intră paginile care le adună // (spital, furnizor, CPV, top) — altfel Google le vede ca pagini subțiri și consumă bugetul de crawl pe ele (decizia lui Alex, 24.09).