CUI 14937109 · Bucureşti Sectorul 6, Bucureşti · CAEN 4690 · founded 2002-10-11 (was 6 years old at first sale) · full profile in the Company Registry · struck off
| Hospital | Purchases | Value | Of the hospital's purchases |
|---|---|---|---|
| Comisia Nationala de Acreditare a Spitalelor ↗ Bucureşti | 4 | 1,122 lei | 0.1% |
| Autoritatea de Sanatate Publica a Judetului Ilfov ↗ Bucureşti | 2 | 924 lei | 0% |
| Penitenciarul Spital Colibasi ↗ Argeş | 1 | 470 lei | 0% |
| Institutul National de Cercetare Dezvoltare Medico Militara Cantacuzino ↗ Bucureşti | 1 | 159 lei | 0% |
| Spitalul De Urgenta Al Mai "Prof. Dr. Dimitrie Gerota"Bucuresti ↗ Bucureşti | 1 | 53 lei | 0% |
| Penitenciar Spital Bucuresti Jilava ↗ Ilfov | 1 | 44 lei | 0% |
| Institutul De Igiena Si Sanatate Publica Veterinara ↗ Bucureşti | 1 | 19 lei | 0% |
Click a hospital for all purchases between this company and that hospital; the arrow opens the hospital profile.