CUI 19241700 · Municipiul Giurgiu, Giurgiu · CAEN 1812 · founded 2006-11-27 (was 2 years old at first sale) · full profile in the Company Registry
| Hospital | Purchases | Value | Of the hospital's purchases |
|---|---|---|---|
| Spitalul Judetean Giurgiu ↗ Giurgiu | 274 | 626 k lei | 0.8% |
| Directia De Sanatate Publica Giurgiu ↗ Giurgiu | 161 | 99 k lei | 1.6% |
| Serviciul Judetean De Ambulanta Giurgiu ↗ Giurgiu | 14 | 13 k lei | 0.1% |
| Centrul De Transfuzie Sanguina Giurgiu ↗ Giurgiu | 2 | 1,488 lei | 1.4% |
| Penitenciar Spital Bucuresti Rahova ↗ Bucureşti | 1 | 470 lei | 0% |
Click a hospital for all purchases between this company and that hospital; the arrow opens the hospital profile.