CUI 25377120 · Bucureşti Sectorul 1, Bucureşti · CAEN 4690 · founded 2009-03-31 (was 10 years old at first sale) · full profile in the Company Registry
| Hospital | Purchases | Value | Of the hospital's purchases |
|---|---|---|---|
| Penitenciar Spital Bucuresti Rahova ↗ Bucureşti | 5 | 65 k lei | 1% |
| Spitalul De Bolnavi Cronici Si Geriatrie Sf Luca ↗ Bucureşti | 2 | 37 k lei | 0.1% |
| Penitenciarul Spital Targu Ocna ↗ Bacău | 1 | 9,230 lei | 0.1% |
| Spitalul de Pneumoftiziologie Sf. Stefan ↗ Bucureşti | 1 | 8,000 lei | 0% |
| Serviciul De Ambulanta Judetean Prahova ↗ Prahova | 1 | 4,860 lei | 0% |
| Serviciul De Ambulanta Judetean Vrancea ↗ Vrancea | 1 | 4,600 lei | 0% |
| Spitalul Orasenesc Baicoi ↗ Prahova | 2 | 4,600 lei | 0% |
| Serviciul De Ambulanta Olt ↗ Olt | 1 | 3,600 lei | 0% |
| Serviciul Judetean De Ambulanta Giurgiu ↗ Giurgiu | 1 | 3,600 lei | 0% |
| Serviciul De Ambulanta Al Judetului Calarasi ↗ Călăraşi | 1 | 3,200 lei | 0% |
Click a hospital for all purchases between this company and that hospital; the arrow opens the hospital profile.