CUI 29442825 · Bucureşti Sectorul 3, Bucureşti · CAEN 4646 · founded 2011-12-12 (was 0 years old at first sale) · full profile in the Company Registry · tax-inactive
| Hospital | Purchases | Value | Of the hospital's purchases |
|---|---|---|---|
| Spitalul Municipal Mangalia ↗ Constanţa | 307 | 221 k lei | 0.3% |
| Ministerul Apararii Nationale- U.M. 02587 (Institutul National De Medicina Aeronautica Si Spatiala) ↗ Bucureşti | 21 | 81 k lei | 0.6% |
| Unitatea Militara 02590(Spitalul Clinic De Urgenta Militar Dr.Stefan Odobleja Craiova) ↗ Dolj | 3 | 65 k lei | 0.2% |
| Spitalul Clinic Judetean De Urgenta"Sfantul Apostol Andrei" Constanta ↗ Constanţa | 46 | 6,588 lei | 0.3% |
| Spitalul Clinic Obstetrica Ginecologie Cuza-Voda ↗ Iaşi | 1 | 1,160 lei | 0% |
| Penitenciarul Spital Colibasi ↗ Argeş | 1 | 944 lei | 0% |
| Institutul de Boli Infectioase "Prof. Dr. Matei Bals" ↗ Bucureşti | 1 | 444 lei | 0% |
| Spitalul Orasenesc Tandarei ↗ Ialomiţa | 1 | 400 lei | 0% |
| Penitenciar Spital Bucuresti Jilava ↗ Ilfov | 1 | 97 lei | 0% |
Click a hospital for all purchases between this company and that hospital; the arrow opens the hospital profile.