CUI 34001787 · Oraş Bragadiru, Ilfov · CAEN 4690 · founded 2015-01-22 (was 1 years old at first sale) · full profile in the Company Registry
| Hospital | Purchases | Value | Of the hospital's purchases |
|---|---|---|---|
| Spitalul Municipal Sacele ↗ Braşov | 2 | 517 k lei | 1.2% |
| Institutul de Pneumoftiziologie "Marius Nasta" ↗ Bucureşti | 10 | 47 k lei | 0% |
| Spitalul Orasenesc Sannicolau Mare ↗ Timiş | 1 | 39 k lei | 0.1% |
| Spitalul Municipal "Dr. Eugen Nicoara" Reghin ↗ Mureş | 2 | 14 k lei | 0% |
| Spitalul Municipal Codlea ↗ Braşov | 1 | 8,300 lei | 0% |
| Spitalul Municipal Calafat ↗ Dolj | 2 | 8,290 lei | 0% |
| Spitalul Orasenesc Cernavoda ↗ Constanţa | 2 | 3,213 lei | 0% |
Click a hospital for all purchases between this company and that hospital; the arrow opens the hospital profile.