CUI 35174921 · Municipiul Roman, Neamţ · CAEN 1419 · founded 2015-10-28 (was 4 years old at first sale) · full profile in the Company Registry
| Hospital | Purchases | Value | Of the hospital's purchases |
|---|---|---|---|
| Spitalul Judetean De Urgenta "Sf. Pantelimon" Focsani ↗ Vrancea | 2 | 157 k lei | 0.1% |
| Serviciul de Ambulanta Judetean Bacau ↗ Bacău | 9 | 60 k lei | 0.4% |
| Serviciul Ambulanta Judetean Neamt ↗ Neamţ | 3 | 29 k lei | 0.2% |
| Spitalul Clinic de Psihiatrie si Neurologie Brasov ↗ Braşov | 2 | 12 k lei | 0% |
| Spitalul De Pneumoftiziologie Galati ↗ Galaţi | 1 | 1,614 lei | 0% |
| Spitalul Municipal Sebes ↗ Alba | 1 | 1,400 lei | 0% |
| Centrul De Transfuzie Sanguina Botosani ↗ Botoşani | 1 | 1,210 lei | 0.1% |
| Spital Orasenesc Rupea ↗ Braşov | 1 | 700 lei | 0% |
Click a hospital for all purchases between this company and that hospital; the arrow opens the hospital profile.