CUI 40667152 · Bucureşti Sectorul 4, Bucureşti · CAEN 4791 · founded 2019-02-20 (was 0 years old at first sale) · full profile in the Company Registry
| Hospital | Purchases | Value | Of the hospital's purchases |
|---|---|---|---|
| Spitalul Orasenesc Alesd ↗ Bihor | 1 | 4,270 lei | 0% |
| Spitalul Clinic Judetean De Urgenta Brasov ↗ Braşov | 1 | 3,550 lei | 0% |
| Spitalul De Psihiatrie "Dr. Gh. Preda" Sibiu ↗ Sibiu | 1 | 2,700 lei | 0% |
| Sc Centrul de Sanatate Stb Sa ↗ Bucureşti | 1 | 2,400 lei | 0.1% |
| Institutul de Boli Cardiovasculare "Prof.Dr.C.C. Iliescu" ↗ Bucureşti | 1 | 2,200 lei | 0% |
| Spitalul Clinic de Urgenta pentru Copii Louis Turcanu ↗ Timiş | 3 | 945 lei | 0% |
| Spitalul Clinic Nicolae Malaxa ↗ Bucureşti | 1 | 736 lei | 0% |
| Spitalul Municipal Dr. Alexandru Simionescu Hunedoara ↗ Hunedoara | 1 | 571 lei | 0% |
| Spitalul De Pneumoftiziologie Campulung ↗ Argeş | 1 | 460 lei | 0% |
| Spitalul De Psihiatrie Gataia ↗ Timiş | 1 | 455 lei | 0% |
| Spitalul Orasanesc Regele Carol I Costesti ↗ Argeş | 1 | 232 lei | 0% |
Click a hospital for all purchases between this company and that hospital; the arrow opens the hospital profile.