CUI 43040203 · Municipiul Craiova, Dolj · CAEN 7020 · founded 2020-09-11 (was 0 years old at first sale) · full profile in the Company Registry
| Hospital | Purchases | Value | Of the hospital's purchases |
|---|---|---|---|
| Spitalul Municipal Prof Dr Irinel Popescu Bailesti ↗ Dolj | 2 | 101 k lei | 0.6% |
| Spitalul Municipal Dorohoi ↗ Botoşani | 6 | 72 k lei | 0.1% |
| Spitalul Orasenesc Turceni ↗ Gorj | 2 | 68 k lei | 0.2% |
| Spitalul Municipal Orsova ↗ Mehedinţi | 1 | 68 k lei | 0.2% |
| Spitalul Municipal "Dr. Teodor Andrei" Lugoj ↗ Timiş | 1 | 60 k lei | 0.1% |
| Spitalul Orasenesc Corabia ↗ Olt | 1 | 48 k lei | 0.2% |
| Spitalul Municipal Caracal ↗ Olt | 1 | 48 k lei | 0.1% |
| Spitalul Orasenesc Bals ↗ Olt | 1 | 45 k lei | 0.2% |
| Spitalul De Psihiatrie Poiana Mare ↗ Dolj | 1 | 45 k lei | 0.1% |
| Spitalul Filisanilor ↗ Dolj | 1 | 33 k lei | 0.1% |
| Spitalul Orasenesc Harsova ↗ Constanţa | 1 | 20 k lei | 0.1% |
| Spitalul Orasenesc Brezoi ↗ Vâlcea | 1 | 20 k lei | 0.2% |
| Spitalul Orasenesc "Ioan Lascar" Comanesti ↗ Bacău | 1 | 14 k lei | 0% |
Click a hospital for all purchases between this company and that hospital; the arrow opens the hospital profile.