Tony Stanescu S.R.L.
CUI 45252288 · Bucureşti Sectorul 3, Bucureşti · CAEN 7111 · founded 2021-11-19 (was 0 years old at first sale) · full profile in the Company Registry
2.2 M leisold to public hospitals through direct purchases
6health units
11purchases · 2022-02-15 – 2026-07-16
Which hospitals it sells to
| Hospital | Purchases | Value | Of the hospital's purchases |
|---|---|---|---|
| Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni ↗ Mureş | 3 | 721 k lei | 0.9% |
| Spitalul Orasenesc Viseu De Sus ↗ Maramureş | 3 | 670 k lei | 1.9% |
| Institutul National de Neurologie si Boli Neurovasculare ↗ Bucureşti | 2 | 378 k lei | 0.7% |
| Spitalul Municipal Caracal ↗ Olt | 1 | 270 k lei | 0.4% |
| Spitalul Municipal Ep. N. Popovici Beius ↗ Bihor | 1 | 130 k lei | 0.2% |
| Institutul de Fonoaudiologie si Chirurgie Functionala - O.R.L. Prof. Dr. D. Hociota ↗ Bucureşti | 1 | 31 k lei | 0% |
Click a hospital for all purchases between this company and that hospital; the arrow opens the hospital profile.