Isa Srl
CUI 5969420 · Bucureşti Sectorul 3, Bucureşti · CAEN 4741 · founded 1994-07-07 (was 12 years old at first sale) · full profile in the Company Registry · tax-inactive
11 k leisold to public hospitals through direct purchases
9health units
27purchases · 2007-02-20 – 2011-11-28
Which hospitals it sells to
| Hospital | Purchases | Value | Of the hospital's purchases |
|---|---|---|---|
| Spital Orasenesc Titu ↗ Dâmboviţa | 13 | 5,999 lei | 1.1% |
| Institutul National de Expertiza Medicala si Recuperare a Capacitatii de Munca ↗ Bucureşti | 3 | 1,972 lei | 0% |
| Institutul Oncologic Prof Dr Alexandru Trestioreanu ↗ Bucureşti | 1 | 1,069 lei | 0% |
| Penitenciar Spital Bucuresti Jilava ↗ Ilfov | 2 | 1,042 lei | 0% |
| Spitalul Municipal Falticeni ↗ Suceava | 1 | 260 lei | 0% |
| Spitalul Municipal Prof Dr Irinel Popescu Bailesti ↗ Dolj | 3 | 257 lei | 0% |
| Spital Obstetrica Ginecologie Rm.Valcea ↗ Vâlcea | 2 | 208 lei | 0% |
| Spitalul Orasenesc Panciu ↗ Vrancea | 1 | 193 lei | 0% |
| Serviciul De Ambulanta Bucuresti-Ilfov ↗ Bucureşti | 1 | 149 lei | 0% |
Click a hospital for all purchases between this company and that hospital; the arrow opens the hospital profile.