CUI 7835823 · Municipiul Slatina, Olt · CAEN 4740 · founded 1995-09-29 (was 20 years old at first sale) · full profile in the Company Registry
| Hospital | Purchases | Value | Of the hospital's purchases |
|---|---|---|---|
| Spitalul Orasenesc Bals ↗ Olt | 84 | 123 k lei | 0.4% |
| Directia De Sanatate Publica Judeteana Olt ↗ Olt | 27 | 62 k lei | 0.6% |
| Spitalul Judetean De Urgenta Slatina ↗ Olt | 21 | 28 k lei | 0% |
| Spitalul Orasenesc Corabia ↗ Olt | 20 | 5,382 lei | 0% |
| Spitalul Municipal Caracal ↗ Olt | 13 | 4,112 lei | 0% |
| Spitalul Orasenesc Panciu ↗ Vrancea | 4 | 572 lei | 0% |
| Spitalul de Psihiatrie Cronici Schitu Greci ↗ Olt | 2 | 504 lei | 0% |
| Spitalul Orasenesc Novaci ↗ Gorj | 1 | 320 lei | 0% |
| Spitalul Orasenesc Asezamintele Brancovenesti Dabuleni ↗ Dolj | 1 | 284 lei | 0% |
Click a hospital for all purchases between this company and that hospital; the arrow opens the hospital profile.