Base salary (median per hospital) — where it is paid best and worst, in each hospital's latest list (2024-09-30 – 2026-03-31).
| Hospital | Positions | Median | Min | Max |
|---|---|---|---|---|
| Spitalul Clinic Nicolae Malaxa Bucureşti | 1 | 8,912 lei | 8,912 | 8,912 |
| Spitalul Clinic De Urgenta Sf.Ioan Bucureşti | 3 | 8,633 lei | 6,983 | 9,138 |
| Spitalul Clinic Judetean De Urgenta Sf. Apostol Andrei Constanţa | 4 | 8,020 lei | 7,698 | 8,215 |
| Spital Clinic Judetean De Urgenta Oradea Bihor | 1 | 7,890 lei | 7,890 | 7,890 |
| Spitalul Municipal Sighetu Marmatiei Maramureş | 1 | 7,762 lei | 7,762 | 7,762 |
| Spitalul Judetean de Urgenta Alba Iulia Alba | 1 | 7,700 lei | 7,700 | 7,700 |
| Institutul De Psihiatrie "Socola" Iasi Iaşi | 2 | 7,514 lei | 7,331 | 7,697 |
| Spitalul de Psihiatrie Zam Hunedoara | 1 | 7,331 lei | 7,331 | 7,331 |
| Spitalul Clinic De Pediatrie Sibiu Sibiu | 1 | 7,331 lei | 7,331 | 7,331 |
| Spitalul Judetean De Urgenta Braila Brăila | 1 | 6,568 lei | 6,568 | 6,568 |
| Spitalul de Pneumoftiziologie Bacau Bacău | 1 | 2,284 lei | 2,284 | 2,284 |
The median base salary for asistent social in public hospitals is 7,700 lei gross per month, calculated from 17 positions in 11 hospitals (each hospital's most recent list (2024-09-30 – 2026-03-31)). The lowest found is 2,284 lei, the maximum 9,138 lei. Bonuses, on-call shifts and allowances are not included.
The highest median base salary is at Spitalul Clinic Nicolae Malaxa (Bucureşti): 8,912 lei. The lowest is at Spitalul de Pneumoftiziologie Bacau (Bacău): 2,284 lei. The differences come mostly from seniority step, professional grade and job classification.
From the salary transparency lists every public hospital must publish on its website on 31 March and 30 September (art. 33 of Law 153/2017). The lists contain no personal names.
Calculate the salary under the draft new public pay law: salarii.romaniatransparenta.eu