sanatoriu · Orş. Techirghiol, Constanţa · CUI 4300868 · tax profile · official website ↗
Jud. ConstanŢA, OrŞ. Techirghiol, Bld. Dr. Victor Climescu, Nr.34-40
| Company | Value | Share |
|---|---|---|
| Cali Fishing & Hunting S.R.L. ↗ 5,835 purchases · company aged 16 years |
11.7 M lei | 11.6% |
| Sc Brand Class Complet Srl ↗ 2,194 purchases · company aged 11 years |
6.2 M lei | 6.2% |
| Natural Mod Srl ↗ 499 purchases · company aged 23 years |
6.2 M lei | 6.2% |
| Prb Clarum ↗ 251 purchases · company aged 24 years |
4.3 M lei | 4.3% |
| Iridan Logistic ↗ 2,856 purchases · company aged 4 years |
4.2 M lei | 4.2% |
| Prodes 2002 ↗ 1,477 purchases · company aged 24 years |
3.5 M lei | 3.5% |
| Daf Rom ↗ 1,559 purchases · company aged 33 years |
3.1 M lei | 3.1% |
| Stalm Est Srl ↗ 376 purchases · company aged 11 years |
3.0 M lei | 3% |
| Pas 97 Impex ↗ 9 purchases · company aged 29 years |
2.5 M lei | 2.5% |
| Klm Print Production Srl ↗ 409 purchases · company aged 13 years |
2.2 M lei | 2.2% |
| Smart Team Cleaning Srl ↗ 1,046 purchases · company aged 5 years · tax-inactive |
2.2 M lei | 2.2% |
| Pane Prod Grup Srl ↗ 324 purchases · company aged 18 years |
1.9 M lei | 1.9% |
| Prodes ↗ 1,608 purchases · company aged 31 years · struck off |
1.9 M lei | 1.9% |
| Ecobuild ↗ 13 purchases · company aged 17 years |
1.8 M lei | 1.8% |
| Rorom Expert ↗ 576 purchases · company aged 14 years |
1.7 M lei | 1.7% |
| Multiplex Clima Company ↗ 39 purchases · company aged 19 years · tax-inactive |
1.6 M lei | 1.6% |
| Bm Phoenix Impex Srl ↗ 983 purchases · company aged 6 years · tax-inactive |
1.6 M lei | 1.6% |
| Conatur Productie S.R.L. ↗ 228 purchases · company aged 7 years |
1.6 M lei | 1.5% |
| Gecam Com S.R.L. ↗ 258 purchases · company aged 30 years |
1.6 M lei | 1.5% |
| Btl Romania Aparatura Medicala ↗ 151 purchases · company aged 29 years |
1.5 M lei | 1.5% |
| Benz Oil Angel ↗ 15 purchases · company aged 30 years |
1.5 M lei | 1.5% |
| Ana Maria Expert Design ↗ 215 purchases · company aged 17 years |
1.3 M lei | 1.3% |
| Fills General Service ↗ 68 purchases · company aged 32 years |
1.1 M lei | 1.1% |
| Oanaluci Srl ↗ 57 purchases · company aged 19 years |
1.1 M lei | 1.1% |
| Miricos ↗ 120 purchases · company aged 32 years |
1.0 M lei | 1% |
| Paine (Rev.2) 15811100-7 · 201 purchases | 1.4 M lei |
| Consumabile medicale (Rev.2) 33140000-3 · 267 purchases | 1.2 M lei |
| Servicii de tiparire si de livrare (Rev.2) 79823000-9 · 259 purchases | 1.2 M lei |
| Carne de porc (Rev.2) 15113000-3 · 206 purchases | 1.1 M lei |
| Carne uscata, sarata, afumata sau condimentata (Rev.2) 15131200-7 · 191 purchases | 916 k lei |
| Carne de vita (Rev.2) 15111100-0 · 186 purchases | 880 k lei |
| Sapun (Rev.2) 33711900-6 · 218 purchases | 861 k lei |
| Carne de pasare (Rev.2) 15112000-6 · 117 purchases | 798 k lei |
| Prosoape (Rev.2) 39514100-9 · 43 purchases | 782 k lei |
| Dezinfectanti (Rev.2) 24455000-8 · 225 purchases | 781 k lei |
| Lucrari de vopsire (Rev.2) 45442100-8 · 2 purchases | 752 k lei |
| Carne de pui (Rev.2) 15112130-6 · 98 purchases | 747 k lei |
| Produse din carne (Rev.2) 15130000-8 · 187 purchases | 733 k lei |
| Salam (Rev.2) 15131230-6 · 143 purchases | 712 k lei |
| Lucrari de indepartare a molozului (Rev.2) 45111214-1 · 2 purchases | 711 k lei |
Base salary by position (median, min, max), from the list the hospital publishes under art. 33 of Law 153/2017. Full list, position by position →
| Position | Positions | Median | Min | Max |
|---|---|---|---|---|
| scoala generala | 225 | 5,342 lei | 4,290 | 6,498 |
| asistent medical principal | 98 | 6,799 lei | 6,163 | 9,089 |
| asistent medical | 38 | 6,388 lei | 5,404 | 6,799 |
| medic primar | 30 | 16,740 lei | 5,335 | 17,588 |
| fiziokinetoterapeut | 20 | 6,590 lei | 6,130 | 7,633 |
| principal | 19 | 5,837 lei | 5,292 | 9,134 |
| economist specialist ia | 13 | 9,327 lei | 9,100 | 10,260 |
| muncitor calificat ii scoala generala | 9 | 6,308 lei | 5,718 | 6,308 |
| medic specialist | 8 | 4,648 lei | 4,426 | 13,258 |
| kinetoterapeut | 7 | 7,035 lei | 6,495 | 7,572 |
| sef echipa | 6 | 6,563 lei | 5,918 | 6,660 |
| medical | 6 | 6,388 lei | 5,404 | 6,548 |
| primar | 6 | 11,421 lei | 5,335 | 18,099 |
| scurta durata | 5 | 6,886 lei | 6,718 | 8,701 |
| sef serviciu | 5 | 12,081 lei | 12,081 | 13,289 |
| gradul iii | 5 | 8,546 lei | 7,747 | 8,546 |
| medic sef sectie | 4 | 18,283 lei | 17,658 | 18,467 |
| referent - ia | 4 | 6,969 lei | 6,969 | 7,386 |
| registrator medical | 4 | 5,620 lei | 4,972 | 5,837 |
| debutant | 3 | 5,679 lei | 4,851 | 5,926 |
| gradul i | 3 | 9,100 lei | 8,878 | 9,100 |
| statistician medical | 2 | 5,481 lei | 5,481 | 5,481 |
| auditor gradul i | 2 | 9,214 lei | 9,100 | 9,327 |
| director medical | 2 | 12,068 lei | 5,605 | 18,530 |
| economist gradul i | 2 | 8,717 lei | 8,717 | 8,717 |
Source: 2026-03-31 · 2025-09-30 · 2025-03-31 · 2024-09-30 · 2024-03-31 · 2023-09-30 · 2017-09-30 · 2017-03-31