CUI 565188 · Municipiul Bistriţa, Bistriţa-Năsăud · CAEN 9531 · founded 1991-04-22 (was 24 years old at first sale) · full profile in the Company Registry
| Hospital | Purchases | Value | Of the hospital's purchases |
|---|---|---|---|
| Spitalul Judetean De Urgenta Bistrita ↗ Bistriţa-Năsăud | 3 | 331 k lei | 0.3% |
| Directia De Sanatate Publica Bistrita-Nasaud ↗ Bistriţa-Năsăud | 35 | 258 k lei | 3.2% |
| Serviciul De Ambulanta Judetean Bistrita-Nasaud ↗ Bistriţa-Năsăud | 96 | 230 k lei | 1.5% |
| Spital Orasenesc Beclean ↗ Bistriţa-Năsăud | 19 | 195 k lei | 0.6% |
| Spitalul Orasenesc "dr. George Trifon" Nasaud ↗ Bistriţa-Năsăud | 13 | 170 k lei | 0.5% |
| Spitalul Municipal Vatra Dornei ↗ Suceava | 2 | 51 k lei | 0.1% |
| Penitenciar Spital Dej ↗ Cluj | 2 | 7,816 lei | 0.1% |
Click a hospital for all purchases between this company and that hospital; the arrow opens the hospital profile.