CUI 9806581 · Municipiul Constanţa, Constanţa · CAEN 4649 · founded 1997-09-19 (was 11 years old at first sale) · full profile in the Company Registry · struck off
| Hospital | Purchases | Value | Of the hospital's purchases |
|---|---|---|---|
| Spitalul Clinic de Boli Infectioase Constanta ↗ Constanţa | 124 | 58 k lei | 0.1% |
| Spitalul Clinic Judetean De Urgenta"Sfantul Apostol Andrei" Constanta ↗ Constanţa | 462 | 36 k lei | 1.4% |
| Directia De Sanatate Publica Judeteana Constanta ↗ Constanţa | 9 | 4,004 lei | 0% |
| Spitalul Clinic De Pneumoftiziologie Constanta ↗ Constanţa | 5 | 1,766 lei | 0% |
| Sanatoriul Balnear Si De Recuperare Techirghiol ↗ Constanţa | 1 | 1,150 lei | 0% |
| Spitalul Orasenesc Mizil ↗ Prahova | 2 | 1,084 lei | 0% |
Click a hospital for all purchases between this company and that hospital; the arrow opens the hospital profile.